Drawing
Standard Package / Size
| Model No. | Width | Depth | Height | ||||||
| Overall( door to door ) | Overall( w/ casters ) | Effective | |||||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||
| 42U | CR-742A | 700 | 28 | 580 | 23 | 2135 | 84 | 1867 | 74 |
|---|---|---|---|---|---|---|---|---|---|
| CR-742B | 700 | 28 | 580 | 23 | 2135 | 84 | 1867 | 74 | |
| CR-842A | 800 | 31 | 580 | 23 | 2135 | 84 | 1867 | 74 | |
| CR-842B | 800 | 31 | 580 | 23 | 2135 | 84 | 1867 | 74 | |
| 47U | CR-747A | 700 | 28 | 580 | 23 | 2357 | 93 | 2089 | 82 |
| CR-747B | 700 | 28 | 580 | 23 | 2357 | 93 | 2089 | 82 | |
| CR-847A | 800 | 31 | 580 | 23 | 2357 | 93 | 2089 | 82 | |
| CR-847B | 800 | 31 | 580 | 23 | 2357 | 93 | 2089 | 82 | |
** Custom size on request
Optional Accessories
Cable Management
| Model | Desc. |
|---|---|
| CMP-1B | 1U cable management panel |
| CMP-2B | 2U cable management panel |
Shelf, 19" mounting
| Model | Desc. |
|---|---|
| MS19 | Cantilever shelf, 190 mm deep, 20 kg loading |
| MS40 | Cantilever shelf, 400 mm deep, 20 kg loading |
| CR-S19 | Heavy duty fixed shelf, 650 mm deep, 100 kg loading |
Rackmount PDU
| Model | Desc. |
|---|---|
| H8UK90-13A_BS/3B-1 | Basic PDU, UK x 8 |
| H8C13/2C19-16A_EN/3B-1 | Basic PDU, C13 x 8 + C19 x 2 |
| H12C13-16A_EN/3B-1 | Basic PDU, C13 x 12 |
| H8C13-16A_EN/3B-1 | Basic PDU, C13 x 8 |
| H8UK90-13A-MD_BS/3B-1 | Metered PDU, UK x 8 |
| H8C13/2C19-16A-MD_EN/3B-1 | Metered PDU, C13 x 8 + C19 x 2 |
| H12C13-16A-MD_EN/3B-1 | Metered PDU, C13 x 12 |
| H8C13-16A-MD_EN/3B-1 | Metered PDU, C13 x 8 |
Options for Rear Side Cabling
| Model | Desc. |
|---|---|
| CMR-700P * | Cable Ring, 100 x 147 mm for 700W CR rack, pack of 10 |
| CMR-800P * | Cable Ring, 150 x 137 mm for 800W CR rack, pack of 10 |
| FG-40U * | Finger guide for 42U rack, pair |
| FG-45U * | Finger guide for 45U / 47U rack, pair |
| FC-42.7 | 42U hinged cover for CR-742, pair |
| FC-42.8 | 42U hinged cover for CR-842, pair |
| FC-47.7 | 47U hinged cover for CR-747, pair |
| FC-47.8 | 47U hinged cover for CR-847, pair |
| TSP.7 | Top cable shielding panel for CR-742 / 747, pc |
| TSP.8 | Top cable shielding panel for CR-842 / 847, pc |
| RCC-12 | Blue foam rubber cable clamp, pack of 12 |
* either finger guide or cable ring only
* 2 pairs of finger guide required for rear side cabling