Drawing
Standard Package / Size
| Model No. | Width | Depth | Height | ||||||||
| Overall( door to door ) | Effective( frame to frame ) | Overall( w/ casters ) | Effective | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
| 42U | ETSI-6842 | 600 | 24 | 872 | 34 | 800 | 31 | 2035 | 80 | 1867 | 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETSI-6042 | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
| 45U | ETSI-6845 | 600 | 24 | 872 | 34 | 800 | 31 | 2168 | 85 | 2000 | 79 |
| ETSI-6045 | 600 | 24 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
| 47U | ETSI-6847 | 600 | 24 | 872 | 34 | 800 | 31 | 2257 | 89 | 2089 | 82 |
| ETSI-6047 | 600 | 24 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
Accessories
Cabling
| Model | Desc. |
|---|---|
| CMP-1B | 1U cable management panel |
| CMP-2B | 2U cable management panel |
| * 5U 21″ to 19″ converter bracket ( ETSI-5U ) required | |
| CT-42U-W150 | 42U full height cable tray, set of 2 sides, 150 mm wide |
| CT-45U-W150 | 45U full height cable tray, set of 2 sides, 150 mm wide |
| CT-47U-W150 | 47U full height cable tray, set of 2 sides, 150 mm wide |
| TCB-2E | Top cable entry w/ brush, front & rear end |
Air Blanking
| Model | Desc. |
|---|---|
| ABP-1 | 1U tool-less air blanking panel, steel |
| ABP-2 | 2U tool-less air blanking panel, steel |
| ABP-3 | 3U tool-less air blanking panel, steel |
| ABP-4 | 4U tool-less air blanking panel, steel |
| ABP-5 | 5U tool-less air blanking panel, steel |
| ABP-6 | 6U tool-less air blanking panel, steel |
| ABP-7 | 7U tool-less air blanking panel, steel |
| ABP-8 | 8U tool-less air blanking panel, steel |
| * 5U 21″ to 19″ converter bracket ( ETSI-5U ) required | |
| PSK-600W-NSR | 600 mm wide NSR rack to floor seal kit, front & rear side |
| PSK-1000D-NSR | 1000 mm deep NSR rack to floor seal kit, left & right side |
| PSK-1200D-NSR | 1200 mm deep NSR rack to floor seal kit, left & right side |
| Basic Model | Desc. |
|---|---|
| TF-02 | Basic top fan tray, 2 fans |
| TF-04 | Basic top fan tray, 4 fans |
| TF-06 | Basic top fan tray, 6 fans |
| F-1.3 / 1.6 / 1.9 | Basic 1U fan tray, 3 / 6 / 9 fans |
| F-33.9A | Basic 33U door mount extract fan panel, 9 fans, for rear door |
| F-33.9B | Basic 33U door mount intake fan panel, 9 fans, for front door |
| F-66.4 | Basic raised floor mount fan unit, 4 fans |
| Intelligent Model | Desc. |
|---|---|
| MRF-1.6 / 1.9 | Intelligent ( Master ) 1U fan tray, 6 / 9 fans |
| RF-1.6 / 1.9 | Intelligent ( Slave ) 1U fan tray, 6 / 9 fans |
| MRF-33.9A | Intelligent ( Master ) 33U door mount extract fan panel, 9 fans, for rear door |
| RF-33.9A | Intelligent ( Slave ) 33U door mount extract fan panel, 9 fans, for rear door |
| WF-66.4 | Intelligent raised floor mount fan unit, 4 fans |
Extract Fan Door
| Model | Desc. |
|---|---|
| EXD-42.6-VH | 42U x 600mm wide full width extract fan door, 10 fans |
| EXD-45.6-VH | 45U x 600mm wide full width extract fan door, 10 fans |
| EXD-47.6-VH | 47U x 600mm wide full width extract fan door, 10 fans |
| EXDS-42.6-VH | 42U x 600mm wide middle split extract fan door, 10 fans |
| EXDS-45.6-VH | 45U x 600mm wide middle split extract fan door, 10 fans |
| EXDS-47.6-VH | 47U x 600mm wide middle split extract fan door, 10 fans |
Shelf, 21" mounting
| Model | Desc. |
|---|---|
| ETSI-S44 | Fixed shelf, 440 mm deep, 50 kg loading |
| ETSI-S58 | Fixed shelf, 580 mm deep, 50 kg loading |
| ETSI-S70 | Fixed shelf, 700 mm deep, 50 kg loading |
Others
| Model | Desc. |
|---|---|
| BK-M6 | Top baying bracket x 2, for ETSI rack |
| ETSI-5U | 5U 21" to 19" converter bracket, front & rear pairs |
| M6 | M6 screw set, pack of 50 |
| GK | Grounding kit, set of 4 |
| CLB-SD-IR-101 | Rack LED light bar w/ IR sensor x 1 |
| CLB-SD-IR-102 | Rack LED light bar w/ IR sensor x 2 |
| CuB-ET10 | Insulated Earth Terminal ( MOQ : pack of 5 ) |
| CuB-42U | 42U copper bus grounding bar, pc, w/ insulator x 3 |
| CuB-45U | 45U copper bus grounding bar, pc, w/ insulator x 3 |
| CuB-47U | 47U copper bus grounding bar, pc, w/ insulator x 3 |