Drawing
Standard Package / Size
| Model No. | Width | Depth | Height | ||||||||
| Overall( door to door ) | Effective( frame to frame ) | Overall( w/ casters ) | Effective | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
| 42U | SR-101242 | 1000 | 39 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1955 | 77 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45U | SR-101245 | 1000 | 39 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2088 | 82 |
| 47U | SR-101247 | 1000 | 39 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2177 | 86 |
Accessories
Cabling
| Model | Desc. |
|---|---|
| CMP-1B | 1U cable management panel |
| CMP-2B | 2U cable management panel |
| CMR-120P | Cable Ring on the rear, 88 x 120 mm, pack of 10 |
| FG-40U | Finger guide for 42U rack, set of 2 sides |
| FG-45U | Finger guide for 45U / 47U rack, set of 2 sides |
| CT-42U-W150 | 42U full height cable tray, set of 2 sides, 150 mm wide |
| CT-45U-W150 | 45U full height cable tray, set of 2 sides, 150 mm wide |
| CT-47U-W150 | 47U full height cable tray, set of 2 sides, 150 mm wide |
| VCB-42U | 42U full height cable brush, left & right sides |
| VCB-45U | 45U full height cable brush, left & right sides |
| VCB-47U | 47U full height cable brush, left & right sides |
Air Duct
| Model | Desc. |
|---|---|
| ADS-7U | 7U side air duct set for Cisco Nexus 7004 |
| ADS-14U | 14U side air duct set for Cisco Nexus 7009 |
| ADS-25U | 25U side air duct set for Cisco Nexus 7018 |
| ADB-14U | 3U bottom air intake duct for Cisco Nexus 7009 |
| ADB-2125U | 3U bottom air intake duct for Cisco Nexus 7010 / 7018 |
Air Blanking
| Model | Desc. |
|---|---|
| ABP-1P | 1U tool-less air blanking panel, plastic |
| ABP-1 | 1U tool-less air blanking panel, steel |
| ABP-2 | 2U tool-less air blanking panel, steel |
| ABP-3 | 3U tool-less air blanking panel, steel |
| ABP-4 | 4U tool-less air blanking panel, steel |
| ABP-5 | 5U tool-less air blanking panel, steel |
| ABP-6 | 6U tool-less air blanking panel, steel |
| ABP-7 | 7U tool-less air blanking panel, steel |
| ABP-8 | 8U tool-less air blanking panel, steel |
| ABP-S1-1012 |
1U Side air blanking panel, front left & right side |
| ABP-S2-1012 |
2U Side air blanking panel, front left & right side |
| PSK-1000W-SR |
1000 mm wide rack to floor seal kit, front & rear side |
| PSK-1200D-SR | 1200 mm deep SR rack to floor seal kit, left & right side |
Cooling Fan Unit
| Model | Desc. |
|---|---|
| F-33.9A | Basic 33U door mount extract fan panel, 9 fans, for rear door |
| F-66.4 | Basic raised floor mount fan unit, 4 fans |
Extract Fan Door
| Model | Desc. |
|---|---|
| EXDS-42.10-VH | 42U x 1000 mm wide middle split extract fan door, 10 fans |
| EXDS-45.10-VH | 45U x 1000 mm wide middle split extract fan door, 10 fans |
| EXDS-47.10-VH | 47U x 1000 mm wide middle split extract fan door, 10 fans |
Shelf, 19" mounting
| Model | Desc. |
|---|---|
| MS19 | Cantilever shelf, 190 mm deep, 20 kg loading |
| MS40 | Cantilever shelf, 400 mm deep, 20 kg loading |
Drawer
| Model | Desc. |
|---|---|
| TSD-2U | 2U lockable drawer, 580 mm deep, 30 kg loading |
| TSD-4U | 4U lockable drawer, 580 mm deep, 30 kg loading |
| RK-1e / b | 1U notebook type keyboard drawer with KVM options |
| RK-2e / b | 1U short depth, notebook type keyboard drawer |
Others
| Model | Desc. |
|---|---|
| TBK-1012 | Top baying bracket x 2, for SR-1012 rack |
| M6 | M6 screw set, pack of 50 |
| GK | Grounding kit, set of 4 |
| CLB-SD-IR-101 | Rack LED light bar w/ IR sensor x 1 |
| CLB-SD-IR-102 | Rack LED light bar w/ IR sensor x 2 |
| CuB-ET10 | Insulated Earth Terminal ( MOQ : pack of 5 ) |
| CuB-42U | 42U copper bus grounding bar, pc, w/ insulator x 3 |
| CuB-45U | 45U copper bus grounding bar, pc, w/ insulator x 3 |
| CuB-47U | 47U copper bus grounding bar, pc, w/ insulator x 3 |