Drawing ( 2014 – 2019 )
Standard Package / Size
| Model No. | Width | Depth | Height | ||||||||
| Overall( door to door ) | Effective( frame to frame ) | Overall( w/ casters ) | Effective | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
| 17U | NSR-6617 | 600 | 24 | 672 | 26 | 600 | 24 | 923 | 36 | 756 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSR-6817 | 600 | 24 | 872 | 34 | 800 | 31 | 923 | 36 | 756 | 30 | |
| 22U | NSR-6622 | 600 | 24 | 672 | 26 | 600 | 24 | 1146 | 45 | 978 | 39 |
| NSR-6822 | 600 | 24 | 872 | 34 | 800 | 31 | 1146 | 45 | 978 | 39 | |
| 27U | NSR-6627 | 600 | 24 | 672 | 26 | 600 | 24 | 1368 | 54 | 1200 | 47 |
| NSR-6827 | 600 | 24 | 872 | 34 | 800 | 31 | 1368 | 54 | 1200 | 47 | |
| NSR-6927 | 600 | 24 | 972 | 38 | 900 | 35 | 1368 | 54 | 1200 | 47 | |
| NSR-6027 | 600 | 24 | 1072 | 42 | 1000 | 39 | 1368 | 54 | 1200 | 47 | |
| 37U | NSR-6637 | 600 | 24 | 672 | 26 | 600 | 24 | 1813 | 71 | 1645 | 65 |
| NSR-6837 | 600 | 24 | 872 | 34 | 800 | 31 | 1813 | 71 | 1645 | 65 | |
| NSR-6937 | 600 | 24 | 972 | 38 | 900 | 35 | 1813 | 71 | 1645 | 65 | |
| NSR-6037 | 600 | 24 | 1072 | 42 | 1000 | 39 | 1813 | 71 | 1645 | 65 | |
| 42U | NSR-6642 | 600 | 24 | 672 | 26 | 600 | 24 | 2035 | 80 | 1867 | 74 |
| NSR-6842 | 600 | 24 | 872 | 34 | 800 | 31 | 2035 | 80 | 1867 | 74 | |
| NSR-6942 | 600 | 24 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 | |
| NSR-6042 | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
| NSR-6242 | 600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
| 45U | NSR-6645 | 600 | 24 | 672 | 26 | 600 | 24 | 2168 | 85 | 2000 | 79 |
| NSR-6845 | 600 | 24 | 872 | 34 | 800 | 31 | 2168 | 85 | 2000 | 79 | |
| NSR-6945 | 600 | 24 | 972 | 38 | 900 | 35 | 2168 | 85 | 2000 | 79 | |
| NSR-6045 | 600 | 24 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
| NSR-6245 | 600 | 24 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
| 47U | NSR-6647 | 600 | 24 | 672 | 26 | 600 | 24 | 2257 | 89 | 2089 | 82 |
| NSR-6847 | 600 | 24 | 872 | 34 | 800 | 31 | 2257 | 89 | 2089 | 82 | |
| NSR-6947 | 600 | 24 | 972 | 38 | 900 | 35 | 2257 | 89 | 2089 | 82 | |
| NSR-6047 | 600 | 24 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
| NSR-6247 | 600 | 24 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 | |
2 Co-location Package / Size
| Model No. | Width | Depth | Height | ||||||||
| Overall( door to door ) | Effective( frame to frame ) | Overall( w/ casters ) | Effective | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
| 42U | NSR-6842-2V | 600 | 24 | 872 | 34 | 800 | 31 | 2035 | 80 | 1867 | 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSR-6842-2D | 600 | 24 | 872 | 34 | 800 | 31 | 2035 | 80 | 1867 | 74 | |
| NSR-6942-2V | 600 | 24 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 | |
| NSR-6942-2D | 600 | 24 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 | |
| NSR-6042-2V | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
| NSR-6042-2D | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
| NSR-6242-2D | 600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
| NSR-6242-2V | 600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
| 45U | NSR-6845-2D | 600 | 24 | 872 | 34 | 800 | 31 | 2168 | 85 | 2000 | 79 |
| NSR-6845-2V | 600 | 24 | 872 | 34 | 800 | 31 | 2168 | 85 | 2000 | 79 | |
| NSR-6945-2D | 600 | 24 | 972 | 38 | 900 | 35 | 2168 | 85 | 2000 | 79 | |
| NSR-6945-2V | 600 | 24 | 972 | 38 | 900 | 35 | 2168 | 85 | 2000 | 79 | |
| NSR-6045-2V | 600 | 24 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
| NSR-6045-2D | 600 | 24 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
| NSR-6245-2V | 600 | 24 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
| NSR-6245-2D | 600 | 24 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
| 47U | NSR-6847-2D | 600 | 24 | 872 | 34 | 800 | 31 | 2257 | 89 | 2089 | 82 |
| NSR-6847-2V | 600 | 24 | 872 | 34 | 800 | 31 | 2257 | 89 | 2089 | 82 | |
| NSR-6947-2D | 600 | 24 | 972 | 38 | 900 | 35 | 2257 | 89 | 2089 | 82 | |
| NSR-6947-2V | 600 | 24 | 972 | 38 | 900 | 35 | 2257 | 89 | 2089 | 82 | |
| NSR-6047-2D | 600 | 24 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
| NSR-6047-2V | 600 | 24 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
| NSR-6247-2D | 600 | 24 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 | |
| NSR-6247-2V | 600 | 24 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 | |
** V = Front & rear perforated door
** Custom size on request
** D = Front glass & rear steel door
4 Co-location Package / Size
| Model No. | Width | Depth | Height | ||||||||
| Overall( door to door ) | Effective( frame to frame ) | Overall( w/ casters ) | Effective | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
| 42U | NSR-6842-4V | 600 | 24 | 872 | 34 | 800 | 31 | 2035 | 80 | 1867 | 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSR-6842-4D | 600 | 24 | 872 | 34 | 800 | 31 | 2035 | 80 | 1867 | 74 | |
| NSR-6942-4V | 600 | 24 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 | |
| NSR-6942-4D | 600 | 24 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 | |
| NSR-6042-4V | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
| NSR-6042-4D | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
| NSR-6242-4D | 600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
| NSR-6242-4V | 600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 | |
| 45U | NSR-6845-4D | 600 | 24 | 872 | 34 | 800 | 31 | 2168 | 85 | 2000 | 79 |
| NSR-6845-4V | 600 | 24 | 872 | 34 | 800 | 31 | 2168 | 85 | 2000 | 79 | |
| NSR-6945-4D | 600 | 24 | 972 | 38 | 900 | 35 | 2168 | 85 | 2000 | 79 | |
| NSR-6945-4V | 600 | 24 | 972 | 38 | 900 | 35 | 2168 | 85 | 2000 | 79 | |
| NSR-6045-4V | 600 | 24 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
| NSR-6045-4D | 600 | 24 | 1072 | 42 | 1000 | 39 | 2168 | 85 | 2000 | 79 | |
| NSR-6245-4V | 600 | 24 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
| NSR-6245-4D | 600 | 24 | 1200 | 47 | 1128 | 44 | 2168 | 85 | 2000 | 79 | |
| 47U | NSR-6847-4D | 600 | 24 | 872 | 34 | 800 | 31 | 2257 | 89 | 2089 | 82 |
| NSR-6847-4V | 600 | 24 | 872 | 34 | 800 | 31 | 2257 | 89 | 2089 | 82 | |
| NSR-6947-4D | 600 | 24 | 972 | 38 | 900 | 35 | 2257 | 89 | 2089 | 82 | |
| NSR-6947-4V | 600 | 24 | 972 | 38 | 900 | 35 | 2257 | 89 | 2089 | 82 | |
| NSR-6047-4D | 600 | 24 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
| NSR-6047-4V | 600 | 24 | 1072 | 42 | 1000 | 39 | 2257 | 89 | 2089 | 82 | |
| NSR-6247-4D | 600 | 24 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 | |
| NSR-6247-4V | 600 | 24 | 1200 | 47 | 1128 | 44 | 2257 | 89 | 2089 | 82 | |
** V = Front & rear perforated door
** Custom size on request
** D = Front glass & rear steel door
Accessories
Cabling
| Model | Desc. |
|---|---|
| CMP-1B | 1U cable management panel |
| CMP-2B | 2U cable management panel |
| RCM-180 | Ring cable manager on the front, 180 x 1,023 x 100 mm, pair |
| RCM-120 | Ring cable manager on the rear, 120 x 1,023 x 100 mm, pair |
| CT-42U | 42U full height cable tray, set of 2 sides, 75 mm wide |
| CT-45U | 45U full height cable tray, set of 2 sides, 75 mm wide |
| CT-47U | 47U full height cable tray, set of 2 sides, 75 mm wide |
| TCB-2E | Top cable entry w/ brush, front & rear end |
| BVP-4210-NSR | Side partition w/ cable brush, for NSR 42U 1000D Rack |
| BVP-4212-NSR | Side partition w/ cable brush, for NSR 42U 1200D Rack |
| BVP-4510-NSR | Side partition w/ cable brush, for NSR 45U 1000D Rack |
| BVP-4512-NSR | Side partition w/ cable brush, for NSR 45U 1200D Rack |
| BVP-4710-NSR | Side partition w/ cable brush, for NSR 47U 1000D Rack |
| BVP-4712-NSR | Side partition w/ cable brush, for NSR 47U 1200D Rack |
Air Blanking
| Model | Desc. |
|---|---|
| ABP-1P | 1U tool-less air blanking panel, plastic |
| ABP-1 | 1U tool-less air blanking panel, steel |
| ABP-2 | 2U tool-less air blanking panel, steel |
| ABP-3 | 3U tool-less air blanking panel, steel |
| ABP-4 | 4U tool-less air blanking panel, steel |
| ABP-5 | 5U tool-less air blanking panel, steel |
| ABP-6 | 6U tool-less air blanking panel, steel |
| ABP-7 | 7U tool-less air blanking panel, steel |
| ABP-8 | 8U tool-less air blanking panel, steel |
| ABP-V42U-NSR | 42U full height air blanking panel, front left & right side |
| ABP-V45U-NSR | 45U full height air blanking panel, front left & right side |
| ABP-V47U-NSR | 47U full height air blanking panel, front left & right side |
| PSK-600W-NSR | 600 mm wide NSR rack to floor seal kit, front & rear side |
| PSK-1000D-NSR | 1000 mm deep NSR rack to floor seal kit, left & right side |
| PSK-1200D-NSR | 1200 mm deep NSR rack to floor seal kit, left & right side |
| Basic Model | Desc. |
|---|---|
| TF-02 | Basic top fan tray, 2 fans |
| TF-04 | Basic top fan tray, 4 fans |
| TF-06 | Basic top fan tray, 6 fans |
| F-1.3 / 1.6 / 1.9 | Basic 1U fan tray, 3 / 6 / 9 fans |
| F-33.9A | Basic 33U door mount extract fan panel, 9 fans, for rear door |
| F-33.9B | Basic 33U door mount intake fan panel, 9 fans, for front door |
| F-66.4 | Basic raised floor mount fan unit, 4 fans |
Cooling
| Intelligent Model | Desc. |
|---|---|
| MRF-1.6 / 1.9 | Intelligent ( Master ) 1U fan tray, 6 / 9 fans |
| RF-1.6 / 1.9 | Intelligent ( Slave ) 1U fan tray, 6 / 9 fans |
| MRF-33.9A | Intelligent ( Master ) 33U door mount extract fan panel, 9 fans, for rear door |
| RF-33.9A | Intelligent ( Slave ) 33U door mount extract fan panel, 9 fans, for rear door |
| WF-66.4 | Intelligent raised floor mount fan unit, 4 fans |
Extract Fan Door
| Model | Desc. |
|---|---|
| EXD-42.6-VH | 42U x 600mm wide full width extract fan door, 10 fans |
| EXD-45.6-VH | 45U x 600mm wide full width extract fan door, 10 fans |
| EXD-47.6-VH | 47U x 600mm wide full width extract fan door, 10 fans |
| EXDS-42.6-VH | 42U x 600mm wide middle split extract fan door, 10 fans |
| EXDS-45.6-VH | 45U x 600mm wide middle split extract fan door, 10 fans |
| EXDS-47.6-VH | 47U x 600mm wide middle split extract fan door, 10 fans |
Shelf, 19" mounting
| Model | Desc. |
|---|---|
| S37 | Fixed shelf, 370 mm deep, 50 kg loading |
| S44 | Fixed shelf, 440 mm deep, 50 kg loading |
| S58 | Fixed shelf, 580 mm deep, 50 kg loading |
| S70 | Fixed shelf, 700 mm deep, 50 kg loading |
| HS44 | Heavy duty fixed shelf, 440 mm deep, 100 kg loading |
| HS58 | Heavy duty fixed shelf, 580 mm deep, 100 kg loading |
| HS70 | Heavy duty fixed shelf, 700 mm deep, 100 kg loading |
| HS80 | Heavy duty fixed shelf, 800 mm deep, 100 kg loading |
| TS44 | Sliding shelf, 440 mm deep, 30 kg loading |
| TS58 | Sliding shelf, 580 mm deep, 30 kg loading |
| HTS70 | Heavy duty sliding shelf, 700 mm deep, 100 kg loading |
| MS19 | Cantilever shelf, 190 mm deep, 20 kg loading |
| MS40 | Cantilever shelf, 400 mm deep, 20 kg loading |
Drawer
| Model | Desc. |
|---|---|
| TSD-2U | 2U lockable drawer, 580 mm deep, 30 kg loading |
| TSD-4U | 4U lockable drawer, 580 mm deep, 30 kg loading |
| RK-1e / b | 1U notebook type keyboard drawer with KVM options |
| RK-2e / b | 1U short depth, notebook type keyboard drawer |
Others
| Model | Desc. |
|---|---|
| BK-M6 | Top baying bracket x 2, for NSR rack |
| NSR-BK | Side baying bracket x 4, for NSR rack |
| M6 | M6 screw set, pack of 50 |
| GK | Grounding kit, set of 4 |
| CLB-SD-IR-101 | Rack LED light bar w/ IR sensor x 1 |
| CLB-SD-IR-102 | Rack LED light bar w/ IR sensor x 2 |
| CuB-ET10 | Insulated Earth Terminal ( MOQ : pack of 5 ) |
| CuB-42U | 42U copper bus grounding bar, pc, w/ insulator x 3 |
| CuB-45U | 45U copper bus grounding bar, pc, w/ insulator x 3 |
| CuB-47U | 47U copper bus grounding bar, pc, w/ insulator x 3 |
| TRP-NSR606 | Raised water resistant top cover, for NSR 600W x 600D Rack |
| TRP-NSR608 | Raised water resistant top cover, for NSR 600W x 800D Rack |
| TRP-NSR609 | Raised water resistant top cover, for NSR 600W x 900D Rack |
| TRP-NSR610 | Raised water resistant top cover, for NSR 600W x 1000D Rack |
| TRP-NSR612 | Raised water resistant top cover, for NSR 600W x 1200D Rack |