42U Model
Standard Package / Size
| Model No. | Width | Depth | Height | ||||||||
| Overall( door to door ) | Effective( frame to frame ) | Overall( w/ casters ) | Effective | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
| 42U | IP-6842 | 600 | 24 | 872 | 34 | 800 | 31 | 2035 | 80 | 1867 | 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IP-6842F | 600 | 24 | 872 | 34 | 800 | 31 | 2035 | 80 | 1867 | 74 | |
| IP-6042 | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
| IP-6042F | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 | |
Configuration
- Basic Package
- Airflow Package
| Basic Package | Configuration |
|
Static Loading: 1500 kg / 3300 lb |
| Enhanced Framework w/ Cable Management Feature | |
| Front Glass Door w/ 4-pt Swing Handle Lock | |
| Rear Metal Door w/ 4-pt Swing Handle Lock | |
| Rear Metal Door w/ fans & 4-pt Swing Handle Lock | |
| Water-repellent roof | |
| 19" Rails w/ Unit Mark, Front & Rear Pairs | |
| Fixed Side Panel, Pair | |
| Heavy Duty Caster & Adjustable Feet, set of 4 | |
| M6 Screw Fixing, Pack of 50 | |
| Color : Grey White |
Standard Color
- Grey White ( RAL 9002 )