37U Model
Standard Package / Size
Model No. | Width | Depth | Height | |||||||
Overall( door to door ) | Effective( frame to frame ) | Overall( w/ casters ) | Effective | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
NSR-8837 | 800 | 31 | 872 | 34 | 800 | 31 | 1813 | 71 | 1645 | 65 |
NSR-8937 | 800 | 31 | 972 | 38 | 900 | 35 | 1813 | 71 | 1645 | 65 |
NSR-8037 | 800 | 31 | 1072 | 42 | 1000 | 39 | 1813 | 71 | 1645 | 65 |
NSR-8237 | 800 | 31 | 1200 | 47 | 1128 | 44 | 1813 | 71 | 1645 | 65 |
Configuration
- Full Package
- Package A
- Package B
Full Package | Configuration |
Static Loading: 750 kg / 1650 lb | |
Color Option: Black or White | |
Enhanced Framework w/ Cable Management Feature | |
Top Cover w/ Cable Access Channel | |
19" Rails w/ Unit Mark, Front & Rear Pairs | |
Front Perforated Door w/ Handle Lock | |
Rear Perforated Middle Split Door w/ Handle Lock | |
Side Panel w/ Latch, Pair | |
Heavy Duty Caster & Adjustable Feet, set of 4 | |
Dynamic Earthing Kit | |
M6 Screw Fixing, Pack of 50 |