27U Model
Standard Package / Size
Model No. | Width | Depth | Height | |||||||
Overall( door to door ) | Effective( frame to frame ) | Overall( w/ casters ) | Effective | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
NSR-6627 | 600 | 24 | 672 | 26 | 600 | 24 | 1368 | 54 | 1200 | 47 |
NSR-6827 | 600 | 24 | 872 | 34 | 800 | 31 | 1368 | 54 | 1200 | 47 |
NSR-6927 | 600 | 24 | 972 | 38 | 900 | 35 | 1368 | 54 | 1200 | 47 |
NSR-6027 | 600 | 24 | 1072 | 42 | 1000 | 39 | 1368 | 54 | 1200 | 47 |
Configuration
- Full Package
- Package A
- Package B
Full Package | Configuration |
Static Loading: 1000 kg / 2200 lb | |
Color Option: Black or Grey White | |
Enhanced Framework w/ Cable Management Feature | |
Fully Vented Top Cover w/ Cable Access Channel | |
19" Rails w/ Unit Mark, Front & Rear Pairs | |
Front Perforated Door w/ Handle Lock | |
Rear Perforated Middle Split Door w/ Handle Lock | |
Side Panel w/ Latch, Pair | |
Heavy Duty Caster & Adjustable Feet, set of 4 | |
Dynamic Earthing Kit | |
M6 Screw Fixing, Pack of 50 |