42U Co-location Model
2 Co-Lo Package / Size
Model No. | Width | Depth | Height | |||||||
Overall( door to door ) | Effective( frame to frame ) | Overall( w/ casters ) | Effective | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
NSR-6842-2D | 600 | 24 | 872 | 34 | 800 | 31 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|
NSR-6842-2V | 600 | 24 | 872 | 34 | 800 | 31 | 2035 | 80 | 1867 | 74 |
NSR-6942-2D | 600 | 24 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 |
NSR-6942-2V | 600 | 24 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 |
NSR-6042-2D | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 |
NSR-6042-2V | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 |
NSR-6242-2D | 600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 |
NSR-6242-2V | 600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 |
** V = Front & rear perforated door
** 2 Compartments = 20U + 20U
** D = Front glass & rear steel door
** Custom size on request
4 Co-Lo Package / Size
Model No. | Width | Depth | Height | |||||||
Overall( door to door ) | Effective( frame to frame ) | Overall( w/ casters ) | Effective | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
NSR-6842-4D | 600 | 24 | 872 | 34 | 800 | 31 | 2035 | 80 | 1867 | 74 |
---|---|---|---|---|---|---|---|---|---|---|
NSR-6842-4V | 600 | 24 | 872 | 34 | 800 | 31 | 2035 | 80 | 1867 | 74 |
NSR-6942-4D | 600 | 24 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 |
NSR-6942-4V | 600 | 24 | 972 | 38 | 900 | 35 | 2035 | 80 | 1867 | 74 |
NSR-6042-4D | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 |
NSR-6042-4V | 600 | 24 | 1072 | 42 | 1000 | 39 | 2035 | 80 | 1867 | 74 |
NSR-6242-4D | 600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 |
NSR-6242-4V | 600 | 24 | 1200 | 47 | 1128 | 44 | 2035 | 80 | 1867 | 74 |
** V = Front & rear perforated door
** 4 Compartments = 10U + 9U + 9U + 10U
** D = Front glass & rear steel door
** Custom size on request
Configuration
2 Co-Lo :
- V Package
- D Package
4 Co-Lo :
- V Package
- D Package
V Package | Configuration |
Static Loading: 1000 kg / 2200 lb | |
Color Option: Black or Grey White | |
Enhanced Framework w/ Cable Management Feature | |
Fully Vented Top Cover w/ Cable Access Channel | |
19" Rails w/ Unit Mark, Front & Rear Pairs, 2 compartment sets 19" Rails w/ Unit Mark, Front & Rear Pairs, 4 compartment sets | |
Front Perforated Door w/ Single pt Handle Lock, 2 compartment sets Front Glass Door w/ Single pt Handle Lock, 2 compartment sets Front Perforated Door w/ Single pt Lock, 4 compartment sets Front Glass Door w/ Single pt Lock, 4 compartment sets | |
Rear Perforated Door w/ Single pt Handle Lock, 2 compartment sets Rear Steel Door w/ Single pt Handle Lock, 2 compartment sets Rear Perforated Door w/ Single pt Lock, 4 compartment sets Rear Steel Door w/ Single pt Lock, 4 compartment sets | |
Individual key lock, 2 sets Individual key lock, 2 sets Individual key lock, 4 sets Individual key lock, 4 sets | |
Compartment divider, pc Compartment divider, pc Compartment divider, 3 pcs Compartment divider, 3 pcs | |
Side Panel w/ Latch, Pair | |
Heavy Duty Caster & Adjustable Feet, set of 4 | |
Dynamic Earthing Kit | |
M6 Screw Fixing, Pack of 50 |